Lens name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laowa 9mm F5.6 RL | Laowa | 9mm | 9mm | 1x | 5.6 | 2020 | 12cm | 0.21x | 350g | 66mm | β | β | $600 |
Laowa 11mm F4.5 RL | Laowa | 11mm | 11mm | 1x | 3.5 | 2020 | 7.4cm | 0.1x | 253g | 64mm | β | β | $550 |
Sonyβ FE 12-24mm F2.8 GM | Sony | 12mm | 24mm | 2x | 2.8 | 2020 | 28cm | 0.14x | 847g | 138mm | β | β | $3000 |
Laowa 12mm F2.8 ZEROβD | Laowa | 12mm | 12mm | 1x | 2.8 | 2016 | 18cm | 0.2x | 608g | 83mm | β | β | $850 |
Samyang 12mm F2.8 ED AS NCS Fish-eye | Samyang | 12mm | 12mm | 1x | 2.8 | 2014 | 20cm | β | 514g | 73mm | β | β | $360 |
Sony FE 12-24mm F4 G | Sony | 12mm | 24mm | 2x | 4 | 2017 | 28cm | 0.14x | 564g | 117mm | β | β | $1770 |
Laowa 12β24mm F5.6 Zoom | Laowa | 12mm | 24mm | 2x | 5.6 | 2022 | 15cm | 0.4x | 396g | 85mm | β | β | $650 |
Sigma 14mm F1.4 DG DN | Sigma | 14mm | 14mm | 1x | 1.4 | 2023 | 30cm | 0.08x | 1170g | 153mm | β | β | $1600 |
Sony FE 14mm F1.8 GM | Sony | 14mm | 14mm | 1x | 1.8 | 2021 | 25cm | 0.1x | 359g | 101mm | β | β | $1600 |
Sigma 14mm F1.8 DG HSM | Sigma | 14mm | 14mm | 1x | 1.8 | 2017 | 27cm | 0.1x | 1169g | 153mm | β | β | $1600 |
Sigma 14-24mm F2.8 DG DN | Sigma | 14mm | 24mm | 1.71x | 2.8 | 2019 | 28cm | 0.14x | 794g | 132mm | β | β | $1320 |
Samyang AF 14mm F2.8 FE | Samyang | 14mm | 14mm | 1x | 2.8 | 2016 | 20cm | 0.12x | 500g | 98mm | β | β | $530 |
Samyang MF 14mm F2.8 MK2 | Samyang | 14mm | 14mm | 1x | 2.8 | 2020 | 28cm | 0.08x | 649g | 96mm | β | β | $370 |
Laowa 15mm F4 Macro | Laowa | 15mm | 15mm | 1x | 4 | 2015 | 12.2cm | 1x | 309g | 65mm | β | β | $500 |
Laowa 15mm F4.5 ZERO-D Shift | Laowa | 15mm | 15mm | 1x | 3.5 | 2020 | 20cm | 0.2x | 596g | 104mm | β | β | $1200 |
Sony FE 16β35mm F2.8 GM | Sony | 16mm | 35mm | 2.19x | 2.8 | 2017 | 28cm | 0.19x | 679g | 123mm | β | β | $2200 |
Sony FE 16-35 F2.8 GM II | Sony | 16mm | 35mm | 2.19x | 2.8 | 2023 | 22cm | 0.32x | 548g | 112mm | β | β | $2299 |
Sigma 16-28mm F2.8 DG DN | Sigma | 16mm | 28mm | 1.75x | 2.8 | 2022 | 25cm | 0.18x | 450g | 101mm | β | β | $900 |
Sony Vario-Tessar T* FE 16-35mm F4 ZA OSS | Sony | 16mm | 35mm | 2.19x | 4 | 2014 | 28cm | 0.19x | 517g | 100mm | β | β | $1000 |
Sony FE PZ 16-35 F4 G | Sony | 16mm | 35mm | 2.19x | 4 | 2022 | 28cm | 0.23x | 352g | 82mm | β | β | $1200 |
Tamron 17-28mm F2.8 Di III RXD | Tamron | 17mm | 28mm | 1.65x | 2.8 | 2019 | 19cm | 0.19x | 420g | 99mm | β | β | $800 |
Sigma 17mm F4 DG DN | Sigma | 17mm | 17mm | 1x | 4 | 2023 | 12cm | 0.28x | 224g | 51mm | β | β | $600 |
Samyang AF 18mm F2.8 FE | Samyang | 18mm | 18mm | 1x | 2.8 | 2019 | 25cm | 0.09x | 145g | 61mm | β | β | $330 |
Sigma 20mm F1.4 DG HSM | Sigma | 20mm | 20mm | 1x | 1.4 | 2018 | 27.6cm | 0.14x | 950g | 157mm | β | β | $900 |
Sigma 20mm F1.4 DG DN | Sigma | 20mm | 20mm | 1x | 1.4 | 2022 | 23cm | 0.16x | 635g | 114mm | β | β | $900 |
Sonyβ FE 20mm F1.8 G | Sony | 20mm | 20mm | 1x | 1.8 | 2020 | 18cm | 0.2x | 373g | 85mm | β | β | $900 |
Samyang 20mm F1.8 ED AS UMC | Samyang | 20mm | 20mm | 1x | 1.8 | 2016 | 20cm | β | 396g | 88mm | β | β | $430 |
Sigma 20mm F2 DG DN | Sigma | 20mm | 20mm | 1x | 2 | 2022 | 22cm | 0.15x | 369g | 75mm | β | β | $700 |
Tamron 20β40mm F2.8 Di III VXD | Tamron | 20mm | 40mm | 2x | 2.8 | 2022 | 17cm | 0.26x | 365g | 87mm | β | β | $700 |
Tamron 20mm F2.8 Di III OSD | Tamron | 20mm | 20mm | 1x | 2.8 | 2019 | 11cm | 0.5x | 220g | 65mm | β | β | $250 |
Feedback, incorrect data or a bug? Contact me: via mastodon , or write in this DPReview thread. Please do not copy the data without permission.